Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
9th Baseball | Mon, Mar 20 | Estacado | 0-13 | L | |||
Estacado | 0-13 | L | |||||
Softball | Fri, Mar 17 | Andrews (district) | 6-9 | L | |||
Andrews (district) | 6-9 | L | |||||
JV Softball | Fri, Mar 17 | Andrews (district) | 14-7 | W | |||
Andrews (district) | 14-7 | W | |||||
Baseball | Thu, Mar 16 | Abernathy | 3-2 | W | |||
Abernathy | 3-2 | W | |||||
JV Baseball | Thu, Mar 16 | Abernathy | 14-2 | W | |||
Abernathy | 14-2 | W | |||||
Softball | Tue, Mar 14 | Pecos (district) | 13-15 | L | |||
Pecos (district) | 13-15 | L | |||||
JV Softball | Tue, Mar 14 | Pecos (district) | 0-18 | L | |||
Pecos (district) | 0-18 | L | |||||
Baseball | Mon, Mar 13 | Alpine | 10-0 | W | |||
Alpine | 10-0 | W | |||||
JV Baseball | Mon, Mar 13 | Alpine | 18-2 | W | |||
Alpine | 18-2 | W | |||||
JV Baseball | Sat, Mar 11 | Lamesa Tournament (Estacad | 4-7 | L | |||
Lamesa Tournament (Estacad | 4-7 | L | |||||
Baseball | Sat, Mar 11 | Burleson Tournament (Joshu | 3-7 | L | |||
Burleson Tournament (Joshu | 3-7 | L | |||||
M. Track and Field | Fri, Mar 10 | Monahans Meet | 5th | ||||
Monahans Meet | 5th | ||||||
W. Track and Field | Fri, Mar 10 | Monahans Meet | 4th | ||||
Monahans Meet | 4th | ||||||
JV Baseball | Fri, Mar 10 | Lamesa Tournament (Denver | 12-6 | W | |||
Lamesa Tournament (Denver | 12-6 | W | |||||
Baseball | Fri, Mar 10 | Burleson Tournament (Decat | 2-1 | W | |||
Burleson Tournament (Decat | 2-1 | W | |||||
Baseball | Fri, Mar 10 | Burleson Tournament (Cente | 0-3 | L | |||
Burleson Tournament (Cente | 0-3 | L | |||||
W. Golf | Fri, Mar 10 | Seminole Tournament | A team 1st, B team 5th | ||||
Seminole Tournament | A team 1st, B team 5th | ||||||
M. Golf | Fri, Mar 10 | Seminole Tournament | A team 5th, B team 7th | ||||
Seminole Tournament | A team 5th, B team 7th | ||||||
Baseball | Thu, Mar 09 | Johnson County Tournament | 1-6 | L | |||
Johnson County Tournament | 1-6 | L | |||||
JV Baseball | Thu, Mar 09 | Lamesa Tournament (Coahoma | 13-0 | W | |||
Lamesa Tournament (Coahoma | 13-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Softball | Fri, Mar 24 | 5 p.m. | Greenwood (district) | Greenwood | |
Greenwood (district) | Greenwood | ||||
JV Softball | Fri, Mar 24 | 7 p.m. | Greenwood (district)d | Greenwood | |
Greenwood (district)d | Greenwood | ||||
Baseball | Fri, Mar 24 | 7 p.m. | Fort Stockton (district) | Fort Stockton | |
Fort Stockton (district) | Fort Stockton | ||||
JV Baseball | Fri, Mar 24 | 4:30 p.m. | Fort Stockton (district) | Seminole | |
Fort Stockton (district) | Seminole | ||||
Tennis | Fri, Mar 24 | all day | Permian Tournament | Odessa | |
Permian Tournament | Odessa | ||||
M. Track and Field | Fri, Mar 24 | all day | Levelland Meet | Levelland | |
Levelland Meet | Levelland | ||||
W. Track and Field | Fri, Mar 24 | all day | Levelland Meet | Levelland | |
Levelland Meet | Levelland | ||||
M. Powerlifting | Sat, Mar 25 | all day | State Meet | Abilene | |
State Meet | Abilene | ||||
9th Baseball | Sat, Mar 25 | 2 p.m. | Fort Stockton (district) G | Seminole | |
Fort Stockton (district) G | Seminole | ||||
Softball | Tue, Mar 28 | 5 p.m. | Monahans (district) | Seminole | |
Monahans (district) | Seminole | ||||
JV Softball | Tue, Mar 28 | 7 p.m. | Monahans (district) | Seminole | |
Monahans (district) | Seminole | ||||
Baseball | Tue, Mar 28 | 7 p.m. | Greenwood (district) | Greenwood | |
Greenwood (district) | Greenwood | ||||
JV Baseball | Tue, Mar 28 | 4:30 p.m. | Fort Stockton (district) | Fort Stockton | |
Fort Stockton (district) | Fort Stockton | ||||
W. Golf | Wed, Mar 29 | all day | Rockwind (District 1) | Hobbs | |
Rockwind (District 1) | Hobbs | ||||
M. Golf | Wed, Mar 29 | all day | Rockwinds (District 1) | Hobbs | |
Rockwinds (District 1) | Hobbs | ||||
Softball | Fri, Mar 31 | 5 p.m. | Pecos (district) | Pecos | |
Pecos (district) | Pecos | ||||
JV Softball | Fri, Mar 31 | 7 p.m. | Pecos | Pecos | |
Pecos | Pecos | ||||
Baseball | Fri, Mar 31 | 7 p.m. | Greenwood (district) | Seminole | |
Greenwood (district) | Seminole | ||||
JV Baseball | Fri, Mar 31 | 4:30 p.m. | Greenwood (district) | Greenwood | |
Greenwood (district) | Greenwood | ||||
Tennis | Fri, Mar 31 | all day | District Tennis Tournament | Midland | |
District Tennis Tournament | Midland | ||||
Click on any sport above to see a full schedule for that sport. |