Baseball | | Sat, May 21
| | Canyon (reg. quarterfinal | 0-6 | | L |
Canyon (reg. quarterfinal | 0-6 | L |
Baseball | | Fri, May 20
| | Canyon (reg. quarterfinal | 1-15 | | L |
Canyon (reg. quarterfinal | 1-15 | L |
W. Golf | | Tue, May 17
| | State Meet | 6th | | |
State Meet | 6th | |
M. Track and Field | | Sat, May 14
| | State Meet | 38th | | |
State Meet | 38th | |
Baseball | | Sat, May 14
| | Big Spring (area) Game 2 | 6-0 | | W |
Big Spring (area) Game 2 | 6-0 | W |
Baseball | | Fri, May 13
| | Big Spring (area) Game 1 | 6-0 | | W |
Big Spring (area) Game 1 | 6-0 | W |
Baseball | | Sat, May 07
| | Fabens (bi-district) Game | 16-4 | | W |
Fabens (bi-district) Game | 16-4 | W |
Baseball | | Fri, May 06
| | Fabens (bi-district) Game | 11-3 | | W |
Fabens (bi-district) Game | 11-3 | W |
Baseball | | Tue, May 03
| | Fabens (bi-district) Game | 8-11 | | L |
Fabens (bi-district) Game | 8-11 | L |
M. Track and Field | | Sat, Apr 30
| | Region Meet | 10th | | |
Region Meet | 10th | |
W. Track and Field | | Sat, Apr 30
| | Region Meet | 31st | | |
Region Meet | 31st | |
Baseball | | Fri, Apr 29
| | Abernathy (practice game) | 11-5 | | W |
Abernathy (practice game) | 11-5 | W |
Baseball | | Tue, Apr 26
| | Fort Stockton (district) | 6-0 | | W |
Fort Stockton (district) | 6-0 | W |
Baseball | | Fri, Apr 22
| | Pecos (district) | 7-5 | | W |
Pecos (district) | 7-5 | W |
M. Track and Field | | Thu, Apr 21
| | Area Meet | 5th | | |
Area Meet | 5th | |
W. Track and Field | | Thu, Apr 21
| | Area Meet | 6th | | |
Area Meet | 6th | |
W. Golf | | Thu, Apr 21
| | Region Tournament | 3rd | | |
Region Tournament | 3rd | |
Softball | | Tue, Apr 19
| | Greenwood (district) | 3-8 | | L |
Greenwood (district) | 3-8 | L |
M. Golf | | Tue, Apr 19
| | Region Tournament | 5th | | |
Region Tournament | 5th | |
Baseball | | Tue, Apr 19
| | Greenwood (district) | 7-8 | | L |
Greenwood (district) | 7-8 | L |
Click on any sport above to see a full schedule for that sport. |