2017-2018 W. Track and Field
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Mar 01 | Lamesa Meet | Varsity 4th (43 points); JV 3rd (106 points) | ||
Lamesa Meet | ||||
Thu, Mar 08 | Denver City Meet | Varsity 5th (44 points), JV 4th (84 points) | ||
Denver City Meet | ||||
Thu, Mar 22 | Seminole Meet | Varsity 6th (54 points), JV 5th (52 points) | ||
Seminole Meet | ||||
Thu, Mar 29 | Levelland Meet | Varsity 7th (49 points), JV 6th (51 points) | ||
Levelland Meet | ||||
Sat, Apr 07 | District Meet | Varsity 5t (63 points), JV 4th (59 points) | ||
District Meet | ||||
Thu, Apr 19 | Area Meet | 9th (19 points) | ||
Area Meet | ||||
Sat, Apr 28 | Region Meet | |||
Region Meet |