2016-2017 W. Track and Field
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Mar 02 | Denver City Meet | Varsity 7th; JV 4th | ||
Denver City Meet | ||||
Thu, Mar 09 | Seminole Meet | Varsity 5th, JV 3rd | ||
Seminole Meet | ||||
Thu, Mar 23 | Levelland Meet | results not made available | ||
Levelland Meet | ||||
Fri, Mar 31 | Lubbock Meet | Varsity 6th; JV 11th | ||
Lubbock Meet | ||||
Fri, Apr 07 | Brownfield Meet | Varsity 7th; JV 6th | ||
Brownfield Meet | ||||
Wed, Apr 12 | District Meet | 6th | ||
District Meet | ||||
Thu, Apr 20 | Area Meet | 8th | ||
Area Meet | ||||
Fri, Apr 28 | Region Meet | |||
Region Meet |