2014-2015 M. Powerlifting
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Jan 17 | Andrews Meet | fourth | ||
Andrews Meet | ||||
Sat, Jan 31 | Seminole Meet | Fourth Overall | ||
Seminole Meet | ||||
Sat, Feb 21 | Seagraves meet | 3rd (21 points) | ||
Seagraves meet | ||||
Sat, Feb 28 | Midland meet CANCELLED | |||
Midland meet CANCELLED | ||||
Fri, Mar 13 | Region Meet | 8th (Andrew Alvidrez qualified for state) | ||
Region Meet | ||||
Sat, Mar 28 | State Meet | 5th (seven points; Andrew Alvidrez state champion 148-pound class) | ||
State Meet |